MIBG-131-D
IOBENGUANE (131I)

| Pharmaceutical form | Injection for diagnosis |
| Nuclide | Iodine 131 |
| Half life | 8.02 days |
| Availability | Tuesday |
| Ordering deadline | Wednesday 11 a.m., the week before the shipment day |
| Radioactive concentration | 9.25 MBq/mL |
| Calibration | Tuesday (following week) 12 a.m. |
| Precalibred quantities | Monodose of 46.25 MBq |
| Expiry | 19 days from the manufacturing date |
| Specific activity | 46.25 MBq/vial = 54.5 GBq/g iobenguane at calibration |
| Radiochemical purity | ≥ 94 % |
| Radionuclidic purity | 131I ≥ 99.9 % ; 133I + 135I ≤ 0.1 % |
| pH and composition | 4 - 6 in saline acetate buffer |
| Storage | At - 18°C |
| Indication | Calculation of a therapeutic iobenguane (131I) dose from a prior tracerdose (used for dosimetry in pheochromocytomas, neuroblastomas, carcinoid and medullary carcinomas of the thyroid gland) |

Support Solution
IBA does not provide pharmaceuticals... we do much more than that. Beyond the quality of our products and services you expect a leading radiopharmaceutical company to provide you with all the environment necessary to master our products and to operate your daily activity in a professional manner.
Our set of customer solutions includes :
- Product trainings
- Round tables facilitation
- Patient recruitment support
- ISS (Investigator Sponsored Studies)
- Organisations of symposiums
- Newsletters






