Kit for the preparation of technetium (99mTc) pentetate injection

| Isotope | Technetium (99mTc) |
| Number of radiolabelled preparations | 5 |
| Each vial contains : Calcium trisodium pentetate (DTPA Ca Na3) Stannous chloride dihydrate Sodium chloride Under a nitrogen atmosphere |
9.10 mg 0.45 mg (essential excipient) |
| Volume of pertechnetate 99mTc to use for reconstitution | 5 mL |
| Radiochemical purity | > 95 % |
| Storage | 12 months at 2-8°C |
| Activity per vial | 3.7 to 2000 MBq |
| Indications / Posology | 1) Intravenous use : - Renal glomerular filtration1.8 to 3.7 MBq (plasma) - Renal glomerular filtration 37 to 370 MBq (scanning) - Brain scanning 185 to 740 MBq 2) Inhalation : - In nebuliser : 500 to 1000 MBq - In lung : 50 to 100 MBq 3) Oral use : Study of gastro-oesophageal reflux and gastric emptying : 10 to 20 MBq |
| Stability of labelled product | 4h at 2 - 8°C with a maximum of 5 withdrawals per vial |
| Time between injection and examination | Optimal static renal imaging : 1 hour Renal sequential scanning : immediately Brain static images : 1 hour to several hours Dynamic recording : first minutes up to 120 minutes for gastroduodenal transit. |
| Availability | From stock |

IBA does not provide pharmaceuticals... we do much more than that. Beyond the quality of our products and services you expect a leading radiopharmaceutical company to provide you with all the environment necessary to master our products and to operate your daily activity in a professional manner.
Our set of customer solutions includes :
France: 2eme: Semestre 2010
Rest of the World: 2nd Semester 2010