TL-201-S-1
THALLIUM (201Tl) CHLORIDE

| Pharmaceutical form | Injection | ||||||||||||
| Nuclide | Thallium 201 | ||||||||||||
| Half life | 3.05 days | ||||||||||||
| Availability | On Monday calibrated Friday noon On Tuesday calibrated Sunday noon On Wednesday calibrated Tuesday noon On Thursday calibrated Wednesday noon On Friday calibrated Thursday noon |
||||||||||||
| Ordering deadline | 1 day before the shipment day, before 11 a.m. | ||||||||||||
| Radioactive concentration | 37 MBq/mL | ||||||||||||
| Calibration | Wednesday (following week) 12 a.m. | ||||||||||||
| Available quantities | From 185 to 555 MBq | ||||||||||||
| Expiry | 14 days from the manufacturing date | ||||||||||||
| Specific activity | ≥ 3.7 MBq/μg | ||||||||||||
| Radiochemical purity | ≥ 95 % | ||||||||||||
| Radionuclidic purity | ≥ 97 %
|
||||||||||||
| pH and composition | 4 - 7 in sterile isotonic solution | ||||||||||||
| Storage | Not above 25°C 2-8°C after the first withdrawal |
||||||||||||
| Indication | • Myocardial scintigraphy in the evaluation of coronary perfusion and cellular viability. • Scintigraphy of the muscles. • Parathyroid scintigraphy. • Thallium avid tumour visualisation in different organs, especially for the brain tumours and thyroid tumours and metastases. |

Support Solution
IBA does not provide pharmaceuticals... we do much more than that. Beyond the quality of our products and services you expect a leading radiopharmaceutical company to provide you with all the environment necessary to master our products and to operate your daily activity in a professional manner.
Our set of customer solutions includes :
- Product trainings
- Round tables facilitation
- Patient recruitment support
- ISS (Investigator Sponsored Studies)
- Organisations of symposiums
- Newsletters
Product Calendar
SPC
For all other countries, please contact your local representative.






